Zealux INVERBOOST 165P
- 2,525.00€ / pcs
- Ex Tax: 2,525.00€
Distribuie:
Zealux INVERBOOST 075P |
Zealux INVERBOOST 095P |
Zealux INVERBOOST 125P |
Zealux INVERBOOST 145P |
Zealux INVERBOOST 165P |
Zealux INVERBOOST 215P |
Zealux INVERBOOST 255P |
Zealux INVERBOOST PBS 305PT |
|
---|---|---|---|---|---|---|---|---|
1,308.00€ / pcs | 1,519.00€ / pcs | 1,757.00€ / pcs | 1,820.00€ / pcs | 2,525.00€ / pcs | 3,001.00€ / pcs | 3,362.00€ / pcs | 4,701.00€ / pcs | |
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
Heating capacity at Air 28°C, Water 28°C | ||||||||
Advised pool volume m³ ((with pool price cover) | 10-25 | 12-33 | 15-60 | 18-66 | 25-85 | 55-120 | 65-130 | 75-180 |
Heating capacity [kW] | 7.5~2.2 | 9.5~2.3 | 12.5~2.9 | 14.5~3.2 | 16.5~3.8 | 19.5~4.7 | 65-130 | 28.5~6.8 |
Power supply | 220~240V | 220~240V | 220~240V | 220~240V | 220~240V | 220~240V | 220~240V | 380-415V |
Air 15°C,water 26°C,Humidity 70% | ||||||||
Power Consumption KW | 1.02-0.35 | 1.43-0.27 | 1.89-0.28 | 2.07-0.31 | 2.43-0.42 | 2.78-0.54 | 3.74-0.63 | 4.26-0.78 |
Save money and energy with the ZEALUX® PBS Pool Heat Pumps. Already known as being dependable and efficient, ZEALUX® PBS heats pools and spas in an energy-efficient and economical way.
60% energy saving against the traditional heat pump
Set ideal water temperatures ahead of schedule, then enjoy your total comfort..
Modern Minimalist Aesthetic Design
Durable ABS Cabinet
Rust-proof & UV-resistance
Copyright © 2017 - 2024 by Indpart.com. All Rights Reserved.