Zealux XAH12Csi32
- 4,959.00€ / pcs
- Ex Tax: 4,959.00€
Zealux XAH07Csi32 |
Zealux XAH10Csi32 |
Zealux XAH10Csiu32 |
Zealux XAH12Csi32 |
Zealux XAH12Csi32T |
Zealux XAH12Csiu32T |
Zealux XAH16Csi32 |
Zealux XAH16Csi32T |
Zealux XAH19Csiu32T |
Zealux XAH26Csiu32T |
|
---|---|---|---|---|---|---|---|---|---|---|
3,829.00€ / pcs | 4,521.00€ / pcs | 4,882.00€ / pcs | 4,959.00€ / pcs | 6,199.00€ / pcs | 7,071.00€ / pcs | 6,071.00€ / pcs | 7,491.00€ / pcs | 9,298.00€ / pcs | 10,882.00€ / pcs | |
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
Heating at Air 7℃/Water 30/35℃ | ||||||||||
Heating capacity [kW] | 7.21 | 10.11 | 10.11 | 12.03 | 12.00 | 12.00 | 16.52 | 16.18 | 19.00 | 26.00 |
Power input [kW] | 1.53 | 2.38 | 2.38 | 2.62 | 2.58 | 2.58 | 3.91 | 3.62 | 4.08 | 5.60 |
Heating at Air 7℃/Water 50/55℃ | ||||||||||
Heating capacity [kW] | 7.15 | 9.73 | 9.73 | 11.97 | 12.00 | 12.00 | 16.22 | 15.83 | 18.78 | 26.00 |
Power input [kW] | 2.49 | 3.21 | 3.21 | 3.89 | 3.90 | 3.90 | 6.12 | 4.99 | 6.16 | 8.45 |
Heating at Air -7℃/Water 30/35℃ | ||||||||||
Heating capacity [kW] | 3.98 | 6.53 | 6.53 | 7.74 | 7.50 | 7.50 | 10.71 | 10.71 | 11.88 | 16.25 |
Power input [kW] | 1.27 | 2.16 | 2.16 | 2.45 | 2.37 | 2.37 | 3.52 | 3.49 | 3.74 | 5.14 |
Heating at Air -7℃/Water 50/55℃ | ||||||||||
Power input [kW] | 1.73 | 3.10 | 3.10 | 3.41 | 3.66 | 3.66 | 5.40 | 5.43 | 5.58 | 7.63 |
Heating capacity [kW] | 3.68 | 6.83 | 6.83 | 7.60 | 7.40 | 7.40 | 10.80 | 10.86 | 11.72 | 16.03 |
Heating at Air -15℃/Water 30/35℃ | ||||||||||
Heating capacity [kW] | 7.96 | 9.31 | 15.02 | 20.55 | ||||||
Power input [kW] | 3.04 | 3.23 | 5.25 | 7.16 | ||||||
Heating at Air -15℃/Water 50/55℃ | ||||||||||
Heating capacity [kW] | 6.91 | 9.25 | 14.71 | 20.13 | ||||||
Power input [kW] | 3.74 | 4.44 | 7.09 | 9.68 | ||||||
Heating at Air -22℃/Water 30/35℃ | ||||||||||
Heating capacity [kW] | 6.76 | 7.66 | 11.73 | 16.10 | ||||||
Power input [kW] | 3.01 | 3.27 | 5.57 | 7.00 | ||||||
Heating at Air -22℃/Water 50/55℃ | ||||||||||
Heating capacity [kW] | 4.87 | 5.18 | 11.00 | 15.10 | ||||||
Power input [kW] | 4.10 | 4.77 | 7.90 | 12.00 |
Zealux® air to water heat pump can make your home more comfortable.The all-in-one design integrates air heating,cooling, floor heating,domestic hot water,pool & spa heating into one system,which fully meets end users’needs.Eco-friendly with high energy efficiency,it contributes to your low carbon life.The low noise design creates a more relaxing enviroment.The intelligent control system brings convenience to users and service providers.
ENERGY EFFICIENCY
TUV A+++
INTELLIGENT
CONTROL
MODERN MINIMALIST
AESTHETIC DESIGN
QUIET &
COMFORTABLE
MORE
APPLICATIONS
For information on heat pump subsidies, please refer to the European Heat Pump Association (EHPA)
https://www.ehpa.org/subsidies-for-residential-heat-pumps-in-europe/
Thanks to the smartphone remote control app, “TUYA SMART”, homeownerscan simplify smart home management. Via the app, it's simple to set the desired temperature anytime anywhere and maintain a warm indoor environment through subtle and continuous adjustments, resulting in a further reduction of running costs–saving each penny.
The minimalist design, at the crossroads of contemporary aesthetics and functionality, demonstrates a harmonious fusion between advanced technology and elegance and blends seamlessly into your garden. It uses premium materials and processing to achieve rust-free perfection in each and every detail. We balance quality and craftsmanship, creating harmonious spaces for your garden.
ZEALUX heat pumps adopt innovative technology to reduce noise with an impressive 20% quieter operation.Invest in our low-noise heat pumps to enjoy a quieter and more harmonious living environment
The new-generation INVERBOOST® with full-inverter technology is designed for house heating in winter, additional heating for Pool&SPA in summer, 365 days green home.
Quiet and efficient home heating/cooling function brings the ideal temperature to your house.
ZEALUX® cylinders provide hot water up to 65°C.
Multiple heat pump connections:underfloor heating, fan coils, or radiators.
Copyright © 2017 - 2024 by Indpart.com. All Rights Reserved.